Sell My Steinway Piano
Looking to Sell Your Steinway Piano?
Finding the right price, the real price, the market price, can be easier than you think. With the abundance of information on Steinway sales pricing, and asking prices online, it’s natural for a Steinway seller to feel lost when it comes to pricing. Many Steinway Piano sellers and owners ask themselves "How Much is my Steinway Piano worth ?!" The bottom line is that the market price is what someone is willing to pay for the Steinway. If they’re willing to write you a check for a certain price, you are starting to get an idea of the piano's resale value. A front page article in the WSJ about Steinway Piano pricing and the secondary market, featured Park Avenue Pianos as a specialist in the resale market.
If you're looking for an appraisal of your Steinway Piano, a fair value, and the steps needed to sell your piano for a cash offer, see below or call 1-800-463-8120.
Sell My Steinway Piano
Looking to Sell Your Steinway Piano?
Finding the right price, the real price, the market price, can be easier than you think. With the abundance of information on Steinway sales pricing, and asking prices online, it’s natural for a Steinway seller to feel lost when it comes to pricing. The bottom line is that the market price is what someone is willing to pay for the Steinway. If they’re willing to write you a check for a certain price, you are starting to get an idea of real pricing. See below or call 1-800-463-8120.
Want a Free Appraisal of your Steinway? Here's how to sell a Steinway Piano:
We will help you sell your Steinway quickly, for cash, for a fair and true market price.
S-553168
1. Check Serial Number
2. Text or Email Us
3. Make an Appt.
Find serial number / Age of your Steinway.
View the table below:
Steinway Serial Number Chart
95000 = 1900 | 290000 = 1938 | 439000 = 1975 |
100000 = 1901 | 294000 = 1939 | 445000 = 1976 |
105000 = 1902 | 300000 = 1940 | 450000 = 1977 |
110000 = 1904 | 305000 = 1941 | 455300 = 1978 |
115000 = 1905 | 310000 = 1942 | 463000 = 1979 |
120000 = 1906 | 314000 = 1943 | 468500 = 1980 |
125000 = 1907 | 316000 = 1944 | 473500 = 1981 |
130000 = 1908 | 317000 = 1945 | 478500 = 1982 |
135000 = 1909 | 319000 = 1946 | 483000 = 1983 |
140000 = 1910 | 322000 = 1947 | 488000 = 1984 |
150000 = 1911 | 324000 = 1948 | 493000 = 1985 |
155000 = 1912 | 328000 = 1949 | 498000 = 1986 |
160000 = 1913 | 331000 = 1950 | 503000 = 1987 |
165000 = 1914 | 334000 = 1951 | 507700 = 1988 |
170000 = 1915 | 337000 = 1952 | 512600 = 1989 |
175000 = 1916 | 340000 = 1953 | 516700 = 1990 |
185000 = 1917 | 343000 = 1954 | 521000 = 1991 |
190000 = 1918 | 346500 = 1955 | 523500 = 1992 |
195000 = 1919 | 350000 = 1956 | 527000 = 1993 |
200000 = 1920 | 355000 = 1957 | 530000 = 1994 |
205000 = 1921 | 358000 = 1958 | 533500 = 1995 |
210000 = 1922 | 362000 = 1959 | 537200 = 1996 |
220000 = 1923 | 366000 = 1960 | 540700 = 1997 |
225000 = 1924 | 370000 = 1961 | 545600 = 1998 |
235000 = 1925 | 375000 = 1962 | 549600 = 1999 |
240000 = 1926 | 380000 = 1963 | 554000 = 2000 |
255000 = 1927 | 385000 = 1964 | 558000 = 2001 |
260000 = 1928 | 390000 = 1965 | 562500 = 2002 |
265000 = 1929 | 395000 = 1966 | 567000 = 2003 |
270000 = 1930 | 400000 = 1967 | 571000 = 2004 |
271000 = 1931 | 405000 = 1968 | 574500 = 2005 |
274000 = 1932 | 412000 = 1969 | 578500 = 2006 |
276000 = 1933 | 418000 = 1970 | 582500 = 2007 |
278000 = 1934 | 423000 = 1971 | 584600 = 2008 |
279000 = 1935 | 426000 = 1972 | 587500 = 2009 |
284000 = 1936 | 431000 = 1973 | 589500 = 2010 |
289000 = 1937 | 436000 = 1974 |
Schedule a call.
Click the button below: