Sell My Steinway Piano

Looking To Sell Your Steinway Piano?
Finding the right price, the real price, the market price, can be easier than you think. With the abundance of information on Steinway sales pricing, and asking prices online, it’s natural for a Steinway seller to feel lost when it comes to pricing.
Many Steinway Piano sellers and owners ask themselves "How Much is my Steinway Piano worth?!"
The bottom line is that the market price is what someone is willing to pay for the Steinway. If they’re willing to write you a check for a certain price, you are starting to get an idea of the piano's resale value. A front page article in the WSJ about Steinway Piano pricing and the secondary market, featured Park Avenue Pianos as a specialist in the resale market.
If you're looking for an appraisal of your Steinway Piano, a fair value, and the steps needed to sell your piano for a cash offer, see below or call 1-800-463-8120.
Want a Free Appraisal of your Steinway? Here's how to sell a Steinway Piano:

We will help you sell your Steinway quickly, for cash, for a fair and true market price.
Find Serial Number

Find Serial Number
Find the year your piano was made. View the table below.
Serial Number
141032
STEINWAY SERIAL NUMBER CHART+
Serial Number
141032
STEINWAY SERIAL NUMBER CHART+
Steinway Serial Number Chart
Serial Number | |||
---|---|---|---|
95000 = 1900 | 265000 = 1929 | 355000 = 1957 | 493000 = 1985 |
100000 = 1901 | 270000 = 1930 | 358000 = 1958 | 498000 = 1986 |
105000 = 1902 | 271000 = 1931 | 362000 = 1959 | 503000 = 1987 |
110000 = 1904 | 274000 = 1932 | 366000 = 1960 | 507700 = 1988 |
115000 = 1905 | 276000 = 1933 | 370000 = 1961 | 512600 = 1989 |
120000 = 1906 | 278000 = 1934 | 375000 = 1962 | 516700 = 1990 |
125000 = 1907 | 279000 = 1935 | 380000 = 1963 | 521000 = 1991 |
130000 = 1908 | 284000 = 1936 | 385000 = 1964 | 523500 = 1992 |
135000 = 1909 | 289000 = 1937 | 390000 = 1965 | 527000 = 1993 |
140000 = 1910 | 290000 = 1938 | 395000 = 1966 | 530000 = 1994 |
150000 = 1911 | 294000 = 1939 | 400000 = 1967 | 533500 = 1995 |
155000 = 1912 | 300000 = 1940 | 405000 = 1968 | 537200 = 1996 |
160000 = 1913 | 305000 = 1941 | 412000 = 1969 | 540700 = 1997 |
165000 = 1914 | 310000 = 1942 | 418000 = 1970 | 545600 = 1998 |
170000 = 1915 | 314000 = 1943 | 423000 = 1971 | 549600 = 1999 |
175000 = 1916 | 316000 = 1944 | 426000 = 1972 | 554000 = 2000 |
185000 = 1917 | 317000 = 1945 | 431000 = 1973 | 558000 = 2001 |
190000 = 1918 | 319000 = 1946 | 436000 = 1974 | 562500 = 2002 |
195000 = 1919 | 322000 = 1947 | 439000 = 1975 | 567000 = 2003 |
200000 = 1920 | 324000 = 1948 | 445000 = 1976 | 571000 = 2004 |
205000 = 1921 | 328000 = 1949 | 450000 = 1977 | 574500 = 2005 |
210000 = 1922 | 331000 = 1950 | 455300 = 1978 | 578500 = 2006 |
220000 = 1923 | 334000 = 1951 | 463000 = 1979 | 582500 = 2007 |
225000 = 1924 | 337000 = 1952 | 468500 = 1980 | 584600 = 2008 |
235000 = 1925 | 340000 = 1953 | 473500 = 1981 | 587500 = 2009 |
240000 = 1926 | 343000 = 1954 | 478500 = 1982 | 589500 = 2010 |
255000 = 1927 | 346500 = 1955 | 483000 = 1983 | |
260000 = 1928 | 350000 = 1956 | 488000 = 1984 |
Steinway Serial Number Chart
Serial Number | |
---|---|
95000 = 1900 | 350000 = 1956 |
100000 = 1901 | 355000 = 1957 |
105000 = 1902 | 358000 = 1958 |
110000 = 1904 | 362000 = 1959 |
115000 = 1905 | 366000 = 1960 |
120000 = 1906 | 370000 = 1961 |
125000 = 1907 | 375000 = 1962 |
130000 = 1908 | 380000 = 1963 |
135000 = 1909 | 385000 = 1964 |
140000 = 1910 | 390000 = 1965 |
150000 = 1911 | 395000 = 1966 |
155000 = 1912 | 400000 = 1967 |
160000 = 1913 | 405000 = 1968 |
165000 = 1914 | 412000 = 1969 |
170000 = 1915 | 418000 = 1970 |
175000 = 1916 | 423000 = 1971 |
185000 = 1917 | 426000 = 1972 |
190000 = 1918 | 431000 = 1973 |
195000 = 1919 | 436000 = 1974 |
200000 = 1920 | 439000 = 1975 |
205000 = 1921 | 445000 = 1976 |
210000 = 1922 | 450000 = 1977 |
220000 = 1923 | 455300 = 1978 |
225000 = 1924 | 463000 = 1979 |
235000 = 1925 | 468500 = 1980 |
240000 = 1926 | 473500 = 1981 |
255000 = 1927 | 478500 = 1982 |
260000 = 1928 | 483000 = 1983 |
265000 = 1929 | 488000 = 1984 |
270000 = 1930 | 493000 = 1985 |
271000 = 1931 | 498000 = 1986 |
274000 = 1932 | 503000 = 1987 |
276000 = 1933 | 507700 = 1988 |
278000 = 1934 | 512600 = 1989 |
279000 = 1935 | 516700 = 1990 |
284000 = 1936 | 521000 = 1991 |
289000 = 1937 | 523500 = 1992 |
290000 = 1938 | 527000 = 1993 |
294000 = 1939 | 530000 = 1994 |
300000 = 1940 | 533500 = 1995 |
305000 = 1941 | 537200 = 1996 |
310000 = 1942 | 540700 = 1997 |
314000 = 1943 | 545600 = 1998 |
316000 = 1944 | 549600 = 1999 |
317000 = 1945 | 554000 = 2000 |
319000 = 1946 | 558000 = 2001 |
322000 = 1947 | 562500 = 2002 |
324000 = 1948 | 567000 = 2003 |
328000 = 1949 | 571000 = 2004 |
331000 = 1950 | 574500 = 2005 |
334000 = 1951 | 578500 = 2006 |
337000 = 1952 | 582500 = 2007 |
340000 = 1953 | 584600 = 2008 |
343000 = 1954 | 587500 = 2009 |
346500 = 1955 | 589500 = 2010 |
- Choosing a selection results in a full page refresh.